<?xml version="1.0" encoding="UTF-8" standalone="no"?><feed xmlns="http://www.w3.org/2005/Atom" xmlns:georss="http://www.georss.org/georss" xmlns:inspire_dls="http://inspire.ec.europa.eu/schemas/inspire_dls/1.0" xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/" uuid="DLS_COV_egdi.ro10">
	<title>DC resistivity at 10 m depth in NW Hungary</title>
	<subtitle>INSPIRE Download Service</subtitle>
	<link href="http://geonetwork.mfgi.hu:8080/wXmlDoc/getRecordById?id=DLS_COV_egdi.ro10" rel="self"/>
	<link href="http://geonetwork.mfgi.hu:8080/wXmlDoc/getRecordById?id=DLS_geophysicsDownloadService2" rel="up"/>
	<link href="http://inspire.ec.europa.eu/schemas/ge_gp/3.0/GeophysicsCore.xsd" hreflang="en" rel="describedby" title="Application Schema" type="application/xml"/>
	<id>http://mfgi.hu/inspire/DLS_COV_egdi.ro10</id>
	<rights>No limitations</rights>
	<updated>2016-12-21T08:00:00Z</updated>
	<author>
		<name>Sőrés László</name>
		<email>sores.laszlo@mfgi.hu</email>
	</author>
	<entry>
		<title>DC resistivity at 10 m depth in NW Hungary, WFS 1.0, EPSG:23700</title>
		<link href="http://geonetwork.mfgi.hu:8080/geoserver/egdi/ows?service=WFS&amp;version=1.0.0&amp;request=GetFeature&amp;typeName=egdi:ro_hu" rel="alternate" title="DC resistivity at 10 m depth in NW Hungary, WFS 1.0, EPSG:23700" type="application/xml"/>
		<id>http://mfgi.hu/inspire/DLS_seismicLine.23700.wfs10</id>
		<rights>no limitations</rights>
		<updated>2014-09-03T00:00:00Z</updated>
		<summary type="html">Multipolgon Feature Collection - WFS 1.0 Simple Feature download, EOV, Hungarian National Grid</summary>
		<category label="Hungarian National Grid" term="http://www.opengis.net/def/crs/EPSG/0/23700"/>
		<inspire_dls:spatial_dataset_identifier_code>DLS_COV_egdi.ro10.23700.wfs10</inspire_dls:spatial_dataset_identifier_code>
		<inspire_dls:spatial_dataset_identifier_namespace>http://mfgi.hu/inspire</inspire_dls:spatial_dataset_identifier_namespace>
	</entry>
	<entry>
		<title>DC resistivity at 10 m depth in NW Hungary, WFS 2.0, EPSG:4326</title>
		<link href="http://geonetwork.mfgi.hu:8080/wXmlDoc/getRecordById?id=COV_egdi.ro10&amp;format=inspire" rel="alternate" title="DC resistivity at 10 m depth in NW Hungary, WFS 2.0, EPSG:4326" type="application/xml"/>
		<id>http://mfgi.hu/inspire/DLS_seismicLine.4326.wfs20</id>
		<rights>no limitations</rights>
		<updated>2014-09-03T00:00:00Z</updated>
		<summary type="html">Multi Surface Coverage - WFS 2.0 INSPIRE Feature download, WGS84</summary>
		<category label="WGS84" term="http://www.opengis.net/def/crs/EPSG/0/4326"/>
		<inspire_dls:spatial_dataset_identifier_code>DLS_COV_egdi.ro10.4326.wfs20</inspire_dls:spatial_dataset_identifier_code>
		<inspire_dls:spatial_dataset_identifier_namespace>http://mfgi.hu/inspire</inspire_dls:spatial_dataset_identifier_namespace>
	</entry>
</feed>