<?xml version="1.0" encoding="UTF-8" standalone="no"?><feed xmlns="http://www.w3.org/2005/Atom" xmlns:georss="http://www.georss.org/georss" xmlns:inspire_dls="http://inspire.ec.europa.eu/schemas/inspire_dls/1.0" xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/" uuid="DLS_mbfh.am.atom">
	<link href="http://geonetwork.mfgi.hu:8080/wXmlDoc/getRecordById?id=DLS_mbfh.am.atom" rel="self"/>	
	<link href="http://geonetwork.mfgi.hu:8080/wXmlDoc/opensearchdescription.mbfh.am.xml" rel="search" title="Content Search" type="application/opensearchdescription+xml"/>
	<link href="http://geonetwork.mfgi.hu:8081/geonetwork/srv/en/iso19139.xml?id=44" rel="describedby" type="application/vnd.iso.19139+xml"/>
	<link href="http://geonetwork.mfgi.hu:8080/wXmlDoc/getRecordById?id=DLS_mbfh" rel="up"/>	
	<title>Predefined Download Service for INSPIRE Annex III Theme Area Management/Restriction/Regulation Zones and Reporting Units</title>
	<subtitle>Download is based on Atom Feed entries online generated from the dataset maintained by MBFH, Hungary. This service implements Roadmap Milestone 5, according to Article 7§3 and 9(b) of the INSPIRE Directives. - Newly collected or extensively restructured Annex II and III datasets shall be made available via Download Services in a way that is compliant with both Data Specifications and Network Services requirements. </subtitle>
	<id>http://mbfh.hu/inspire/DLS_mbfh.am.atom</id>
	<rights>No limitations</rights>
	<updated>2014-10-13T08:00:00Z</updated>
	<author>
		<name>Sőrés László</name>
		<email>sores.laszlo@mfgi.hu</email>
	</author>
	<entry>
		<title>Top 100 Atom Feed Entries</title>
		<link href="http://geonetwork.mfgi.hu:8080/wXmlDoc/wtsSearch?par1=*&amp;ns=wfs:mbfh:bater&amp;format=atom&amp;maxCount=100" rel="alternate" type="application/atom+xml"/>
		<link href="http://geonetwork.mfgi.hu:8081/geonetwork/srv/en/iso19139.xml?id=44" rel="describedby" type="application/vnd.iso.19139+xml"/>
		<id>http://mbfh.hu/inspire/DLS_mbfh.am.atom</id>
		<rights>No limitations on use</rights>
		<updated>2014-10-13T08:00:00Z</updated>
		<category label="Hungarian National Grid" term="http://www.opengis.net/def/crs/EPSG/0/23700"/>
		<georss:polygon>45.58205 16.25381, 45.58205 23.02139, 48.70216  23.02139, 48.70216 16.25381, 45.58205 16.25381</georss:polygon>
		<inspire_dls:spatial_dataset_identifier_code>DLS_mbfh.am.atom#1</inspire_dls:spatial_dataset_identifier_code>
		<inspire_dls:spatial_dataset_identifier_namespace>http://mbfh.hu/inspire</inspire_dls:spatial_dataset_identifier_namespace>
	</entry>
	<entry>
		<title>All Atom Feed Entries</title>
		<link href="http://geonetwork.mfgi.hu:8080/wXmlDoc/wtsSearch?par1=*&amp;ns=wfs:mbfh:bater&amp;format=atom&amp;maxCount=2000" rel="alternate" type="application/atom+xml"/>
		<link href="http://geonetwork.mfgi.hu:8081/geonetwork/srv/en/iso19139.xml?id=44" rel="describedby" type="application/vnd.iso.19139+xml"/>
		<id>http://mbfh.hu/inspire/DLS_mbfh.am.atom</id>
		<rights>No limitations on use</rights>
		<updated>2014-10-13T08:00:00Z</updated>
		<summary type="html">May take a few minutes to download all available features.
		</summary>
		<category label="Hungarian National Grid" term="http://www.opengis.net/def/crs/EPSG/0/23700"/>
		<georss:polygon>45.58205 16.25381, 45.58205 23.02139, 48.70216  23.02139, 48.70216 16.25381, 45.58205 16.25381</georss:polygon>
		<inspire_dls:spatial_dataset_identifier_code>DLS_mbfh.am.atom#2</inspire_dls:spatial_dataset_identifier_code>
		<inspire_dls:spatial_dataset_identifier_namespace>http://mbfh.hu/inspire</inspire_dls:spatial_dataset_identifier_namespace>
	</entry>
	<entry>
		<title>Search by Area Name Initial</title>
		<link href="http://geonetwork.mfgi.hu/megkut/dlsMbfhAm.html" rel="alternate" type="application/atom+xml"/>
		<link href="http://geonetwork.mfgi.hu:8081/geonetwork/srv/en/iso19139.xml?id=44" rel="describedby" type="application/vnd.iso.19139+xml"/>
		<id>http://geonetwork.mfgi.hu:8081/geonetwork/srv/en/iso19139.xml?id=45</id>
		<rights>No limitations on use</rights>
		<updated>2014-10-13T08:00:00Z</updated>
		<category label="Hungarian National Grid" term="http://www.opengis.net/def/crs/EPSG/0/23700"/>
		<georss:polygon>45.58205 16.25381, 45.58205 23.02139, 48.70216  23.02139, 48.70216 16.25381, 45.58205 16.25381</georss:polygon>
		<inspire_dls:spatial_dataset_identifier_code>DLS_mbfh.am.atom#3</inspire_dls:spatial_dataset_identifier_code>
		<inspire_dls:spatial_dataset_identifier_namespace>http://mbfh.hu/inspire</inspire_dls:spatial_dataset_identifier_namespace>
	</entry>
</feed>