<?xml version="1.0" encoding="UTF-8" standalone="no"?><Observation uuid="OBS_BHL_2014_072.1">
		<name>Mélyfúrás-geofizika</name>
		<responsible>
			<role>processor</role>
			<contactPoint href="urn:uuid:CP_lendvay.pal_mfgi.hu" title=" Lendvay Pál" uuid="CP_lendvay.pal_mfgi.hu"/>
		</responsible>
		<observedProperty codeSpace="skos/GeophProperty/BHL/MFGI/RN/am_10">am_10</observedProperty>
		<observedProperty codeSpace="skos/GeophProperty/BHL/MFGI/CAL/cali">cali</observedProperty>
		<observedProperty codeSpace="skos/GeophProperty/BHL/MFGI/GGh/kggh">kggh</observedProperty>
		<observedProperty codeSpace="skos/GeophProperty/BHL/MFGI/GGr/kggr">kggr</observedProperty>
		<observedProperty codeSpace="skos/GeophProperty/BHL/MFGI/SP/sp">sp</observedProperty>
		<observedProperty codeSpace="skos/GeophProperty/BHL/MFGI/GR/tg">tg</observedProperty>
		<phenomenonTime>1981-12-31T00:00:00.000</phenomenonTime>
		<resultTime>1981-12-31T00:00:00.000</resultTime>
		<featureOfInterest codeSpace="urn:uuid">BHL_2014_072</featureOfInterest>
		<result>
			<resource href="urn:uuid:RSC_BHL_2014_072.1" title="LAS fájl" uuid="RSC_BHL_2014_072.1"/>
		</result>
		<procedure href="urn:uuid:NIL" title="BoreholeLogging" uuid="NIL"/>
	</Observation>