<?xml version="1.0" encoding="UTF-8" standalone="no"?><Observation uuid="OBS_BHL_MOL92_98_42.1">
		<name codeSpace="">boreholeLogging</name>
		<responsible>
			<role>custodian</role>
			<contactPoint href="urn:uuid:CP_lendvay.pal_mfgi.hu" title=" Lendvay Pál" uuid="CP_lendvay.pal_mfgi.hu"/>
		</responsible>
		<observedProperty codeSpace="skos/GeophProperty/BHL/MFGI/AC">AC</observedProperty>
		<observedProperty codeSpace="skos/GeophProperty/BHL/MFGI/CAL">CAL</observedProperty>
		<observedProperty codeSpace="skos/GeophProperty/BHL/MFGI/CN">CN</observedProperty>
		<observedProperty codeSpace="skos/GeophProperty/BHL/MFGI/CORR">CORR</observedProperty>
		<observedProperty codeSpace="skos/GeophProperty/BHL/MFGI/DEN">DEN</observedProperty>
		<observedProperty codeSpace="skos/GeophProperty/BHL/MFGI/GR">GR</observedProperty>
		<observedProperty codeSpace="skos/GeophProperty/BHL/MFGI/K">K</observedProperty>
		<observedProperty codeSpace="skos/GeophProperty/BHL/MFGI/KTH">KTH</observedProperty>
		<observedProperty codeSpace="skos/GeophProperty/BHL/MFGI/PE">PE</observedProperty>
		<observedProperty codeSpace="skos/GeophProperty/BHL/MFGI/RD">RD</observedProperty>
		<observedProperty codeSpace="skos/GeophProperty/BHL/MFGI/RMLL">RMLL</observedProperty>
		<observedProperty codeSpace="skos/GeophProperty/BHL/MFGI/RS">RS</observedProperty>
		<observedProperty codeSpace="skos/GeophProperty/BHL/MFGI/SP">SP</observedProperty>
		<observedProperty codeSpace="skos/GeophProperty/BHL/MFGI/TH">TH</observedProperty>
		<observedProperty codeSpace="skos/GeophProperty/BHL/MFGI/TOT">TOT</observedProperty>
		<observedProperty codeSpace="skos/GeophProperty/BHL/MFGI/U">U</observedProperty>
		<phenomenonTime>1996-01-01T00:00:00.0</phenomenonTime>
		<resultTime>1996-01-01T00:00:00.0</resultTime>
		<parameter name="DPTH_MIN">
			<quantity definition="skos/GeophProcessParameterNameValue/boreholeLoggingParameter/BHL/DPTH_MIN">
				<uom>m</uom>
				<value>0</value>
			</quantity>
		</parameter>
		<parameter name="DPTH_MAX">
			<quantity definition="skos/GeophProcessParameterNameValue/boreholeLoggingParameter/DPTH_MAX">
				<uom>m</uom>
				<value>3196.5</value>
			</quantity>
		</parameter>
		<parameter name="SAMP_INT">
			<quantity definition="skos/GeophProcessParameterNameValue/boreholeLoggingParameter/SAMP_INT">
				<uom>m</uom>
				<value>0.10</value>
			</quantity>
		</parameter>
		<featureOfInterest codeSpace="urn:uuid">BHL_MOL92_98_42</featureOfInterest>
		<result>
			<resource href="urn:uuid:RSC_BHL_MOL92_98_42.1" title="Composit log, LAS 2" uuid="RSC_BHL_MOL92_98_42.1"/>
			<resource href="urn:uuid:RSC_BHL_MOL92_98_42.2" title="Composit log, image" uuid="RSC_BHL_MOL92_98_42.2"/>
		</result>
		<procedure href="urn:uuid:NIL" title="Borehole logging" uuid="NIL"/>
	</Observation>