<?xml version="1.0" encoding="UTF-8" standalone="no"?><Observation uuid="OBS_SGM_MT_PGT-4.1">
		<name codeSpace="skos/GeophProcess">2D_MT_Inversion</name>
		<responsible>
			<role>processor</role>
			<contactPoint href="urn:uuid:CP_madarasi.andras_mfgi.hu" title="Madarasi András" uuid="CP_madarasi.andras_mfgi.hu"/>
		</responsible>
		<observedProperty codeSpace="skos/GeophProperty/EM/resistivity">resistivity</observedProperty>
		<phenomenonTime>2010-12-31T00:00:00.0</phenomenonTime>
		<resultTime>2010-12-31T00:00:00.0</resultTime>
		<featureOfInterest codeSpace="urn:uuid">SGM_MT_PGT-4</featureOfInterest>
		<result/>
		<procedure href="urn:uuid:PRC_2D_MT_Inversion.1" title="WinGLink 2D MT Inversion" uuid="PRC_2D_MT_Inversion"/>
	</Observation>